Low intensity LED aviation obstruction light
Suitable for installation on fixed buildings, structures, such as electric power towers, communication towers, chimneys, high-rise buildings, large bridges, large port machinery, large construction machinery, wind turbines and other obstacles.
Production Description
Compliance
| - ICAO Annex 14, Volume I, Eighth Edition, dated July 2018 |
| - FAA AC150/5345-43G L810 |
● Long life time >10 years life expectancy
● UV resistant PC material
● 95% transparency
● High-brightness LED
● Lightning protection: The internal self-contained anti-surge device
● Equal supply voltage synchronization
● Low weight and compact shape
| Light Characteristics | CK-11L | CK-11L-D | CK-11L-D (SS) | CK-11L-D(ST) | |
| Light source | LED | ||||
| Color | Red | ||||
| Lifespan of LED | 100,000hours (decay<20%) | ||||
| Light intensity | 10cd; 32cd at night | ||||
| Photo sensor | 50Lux | ||||
| Flash frequency | Steady | ||||
| Beam Angle | 360° horizontal beam angle | ||||
| ≥10°vertical beam spread | |||||
| Electrical Characteristics | |||||
| Operating Mode | 110V to 240V AC; 24V DC, 48V DC available | ||||
| Power Consumption | 3W | 3W | 6W | 3W | |
| Physical Characteristics | |||||
| Body/Base Material | Aluminum alloy, aviation yellow painted | ||||
| Lens Material | Polycarbonate UV stabilized,good impact resistance | ||||
| Overall Dimension(mm) | Ф150mm×234mm | ||||
| Mounting Dimension(mm) | Ф125mm -4×M10 | ||||
| Weight(kg) | 1.0kg | 3.0kg | 3.0kg | 3.0kg | |
| Environmental Factors | |||||
| Ingress Grade | IP66 | ||||
| Temperature Range | -55℃ to 55℃ | ||||
| Wind Speed | 80m/s | ||||
| Quality Assurance | ISO9001:2015 | ||||
| Main P/N | Operation Mode (for double light only) | Type | Power | Flashing | NVG Compatible | Options | |
| CK-11L | [Blank]:Single | SS: Service+Service | A:10cd | AC:110VAC-240VAC | [Blank] :Steady | [Blank]:only Red LEDS | P:Photocell |
| D:Double | ST:Service+Standby | B:32cd | DC1:12VDC | F20: 20FPM | NVG:only IR LEDs | D:Dry Contact (connect BMS) | |
| DC2:24VDC | F30:30FPM | RED-NVG:dual Red/IR LEDs | G:GPS | ||||
| DC3:48VDC | F40:40FPM |











